<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disney Lies &#187; DCA</title>
	<atom:link href="http://www.disneylies.com/blog/category/dca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disneylies.com/blog</link>
	<description>100% Disney-related baloney</description>
	<lastBuildDate>Wed, 14 Oct 2009 04:17:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In a Pirates League of their own</title>
		<link>http://www.disneylies.com/blog/2009/04/27-in-a-pirates-league-of-their-own/</link>
		<comments>http://www.disneylies.com/blog/2009/04/27-in-a-pirates-league-of-their-own/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 17:02:57 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[WDW]]></category>
		<category><![CDATA[Pirates]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=413</guid>
		<description><![CDATA[Beginning in late June, guests of the Magic Kingdom in Walt Disney World will be able to visit &#8220;The Pirates League&#8221; in Adventureland and receive a pirate &#8220;makeover&#8221;. Says someone on the street pretending to be a Disney spokesperson, &#8220;It&#8217;s like Bibbidi Bobbidi Botique, but with less lace and more hooks, and the only hair [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in late June, guests of the Magic Kingdom in Walt Disney World will be able to visit &#8220;The Pirates League&#8221; in Adventureland and receive a pirate &#8220;makeover&#8221;. Says someone on the street pretending to be a Disney spokesperson, &#8220;It&#8217;s like Bibbidi Bobbidi Botique, but with less lace and more hooks, and the only hair they worry about is on your chest.&#8221;</p>
<p>Guests wishing to join the Pirates League enter the League&#8217;s secret headquarters in Adventureland, ask their parents to hand over some &#8220;bootie&#8221; (possibly in the form of a &#8220;credit c-arr-d&#8221;), and are assigned a pirate name (in the form of &#8220;Captain [first name] [animal],&#8221; &#8220;[adjective] [first name] [color],&#8221; or &#8220;Mr. [nonsense word that sounds like a sneeze].&#8221; Then, after taking a binding pirate oath by which they acknowledge that their new appearance will be &copy;Disney, then move into the &#8220;pirate&#8217;s den&#8221; for a complete &#8220;keel haul&#8221; (the pirate word for a makeover).</p>
<p>Three options are available:</p>
<ul>
<li>First Mate Package ($50): Bandana, earring, eye patch, fake teeth, striped shirt, facial scar, sword, choice of false limb, stuffed parrot</li>
<li>Pirate Princess Package ($75): Just like the First Mate package, but more expensive because it&#8217;s for girls and has &#8220;princess&#8221; in the name.</li>
<li>Captain Package ($150): Everything that&#8217;s in the First Mate package, plus a pirate outfit, a real talking parrot, and a curse from an actual piece of forbidden treasure.</li>
<li>Pirate King Package ($750): Everything that&#8217;s in the Captain package, plus an upgraded sword, a &#8220;pirate coin&#8221; necklace, the right to &#8220;plunder&#8221; one car in the parking lot, and never see your parents again.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2009/04/27-in-a-pirates-league-of-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Trivia!</title>
		<link>http://www.disneylies.com/blog/2008/08/08-olympic-trivia/</link>
		<comments>http://www.disneylies.com/blog/2008/08/08-olympic-trivia/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 06:45:22 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=387</guid>
		<description><![CDATA[Here&#8217;s a bit of Olympic/Disney trivia for you: Did you know that the Olympic opening ceremony in Beijing actually cost more to produce than it originally cost to build Disney&#8217;s California Adventure? It&#8217;s true!
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a bit of Olympic/Disney trivia for you: Did you know that the Olympic opening ceremony in Beijing actually cost more to produce than it originally cost to build Disney&#8217;s California Adventure? It&#8217;s true!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/08/08-olympic-trivia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Best at Disney&#8217;s California Adventure</title>
		<link>http://www.disneylies.com/blog/2008/07/18-10-best-at-disneys-california-adventure/</link>
		<comments>http://www.disneylies.com/blog/2008/07/18-10-best-at-disneys-california-adventure/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:54:33 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=369</guid>
		<description><![CDATA[As an adjunct to yesterday&#8217;s list of the best things at Disneyland (and to maintain editorial balance), we now list the 10 Best Things at Disney&#8217;s California Adventure (also mercilessly stolen from the Web site we mentioned yesterday and then rewritten beyond recognizability).

Being the first to run to &#8220;a bug&#8217;s land&#8221; and see if Francis&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>As an adjunct to yesterday&#8217;s list of the best things at Disneyland (and to maintain editorial balance), we now list the 10 Best Things at Disney&#8217;s California Adventure (also mercilessly stolen from the Web site we mentioned yesterday and then rewritten beyond recognizability).</p>
<ol>
<li>Being the first to run to &#8220;a bug&#8217;s land&#8221; and see if Francis&#8217; Ladybug Boogie is actually working.</li>
<li>Riding The Twilight Zone Tower of Terror with an open bucket of popcorn.</li>
<li>Running wind sprints through the Redwood Creek Challenge Trail and then visiting Brother Bear&#8217;s cave and telling everyone that your totem animal is &#8220;a sweat hog.&#8221;</li>
<li>Activating Toy Story Midway Mania&#8217;s devistating &#8220;atomic bomb&#8221; secret target for a million points.</li>
<li>Eating a gigantic lunch and then endlessly riding one of the moving cars on the Sun Wheel.</li>
<li>Sitting in Playhouse Disney &#8212; Live on Stage! and pretending that you have the mind of a four-year-old.</li>
<li>Visiting the Mission Tortilla Factory and asking why the tortillas have to be so flat and lifeless when the bread across the street at the Boudin Bakery is so nice and fluffy.</li>
<li>Seasons of the Vine &#8212; possibly the most entertaining and instructional interactive edutainment on any Disney property; a true classic that will surely stand the test of time and be heralded as a delight to young and old alike (now closed).</li>
<li>Using the computer in Disney Animation&#8217;s Sorcerer&#8217;s Workshop to see what Disney character is most like Hitler.</li>
<li>$1.2 billion in upcoming improvements.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/07/18-10-best-at-disneys-california-adventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of animatronics and Wall*E</title>
		<link>http://www.disneylies.com/blog/2008/06/20-of-animatronics-and-walle/</link>
		<comments>http://www.disneylies.com/blog/2008/06/20-of-animatronics-and-walle/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:54:15 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[Characters]]></category>
		<category><![CDATA[DCA]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animatronics]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Living Character Iniative]]></category>
		<category><![CDATA[WALL*E]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=353</guid>
		<description><![CDATA[It has been announced that after the release of Pixar&#8217;s newest feature Wall*E, a full-size animatronic Wall*E will be introduced into Disney&#8217;s California Adventure! This specially programmed, completely autonomous automaton will drive, make expressive noises, and pick up trash, just like its movie counterpart. Disney management says that it may even be allowed to interact [...]]]></description>
			<content:encoded><![CDATA[<p>It has been announced that after the release of Pixar&#8217;s newest feature Wall*E, a full-size animatronic Wall*E will be introduced into Disney&#8217;s California Adventure! This specially programmed, completely autonomous automaton will drive, make expressive noises, and pick up trash, just like its movie counterpart. Disney management says that it may even be allowed to interact with guests after it has completely cleaned its area of the park.</p>
<p>Unfortunately, just a few days after this news was released, Disney announced that it would be firing a significant number of its animatronics-department staff. This marks an end to Disney&#8217;s tradition of developing lifelike figures in-house or (in recent years) of outsourcing much of its animatronics work but not telling anyone. The released staffers will be replaced by specially programmed, completely autonomous Wall*E-style robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/20-of-animatronics-and-walle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d DCA&#8217;s $$$ go????</title>
		<link>http://www.disneylies.com/blog/2008/06/19-whered-dcas-go/</link>
		<comments>http://www.disneylies.com/blog/2008/06/19-whered-dcas-go/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:37:47 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Home Depot]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=352</guid>
		<description><![CDATA[A little over a week ago, the Blue Sky Disney blog had an article responding to the question that is on many Disney fan&#8217;s mouse-puckered lips, &#8220;I&#8217;ve heard that because of the economy all projects for DCA are on hold or canceled.&#8221; Well, we have been diligently researching this topic and have come to the [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a week ago, the <a href="http://blueskydisney.blogspot.com">Blue Sky Disney blog</a> had an article responding to the question that is on many Disney fan&#8217;s mouse-puckered lips, &#8220;I&#8217;ve heard that because of the economy all projects for DCA are on hold or canceled.&#8221; Well, we have been diligently researching this topic and have come to the conclusion that, despite what some may have you believe, this is not a question at all. All it is is a statement about a rumor. According to several experts in the English language that we consulted, if it had been a question the sentence would have had a significantly different form, and there probably would have been a question mark at the end.</p>
<p>Now that this is cleared up, we would like to address rumors that DCA&#8217;s improvements have been delayed/canceled due to a downturn in the economy. Fortunately, few things could be further from the truth! It is true that construction at DCA has been delayed a few months, but this has nothing to do with a lack of funds &#8212; at least not in a traditional sense. As Peter Exchequer, former head of Disneyland Resort accounting, told us on condition of anonymity, &#8220;To make a long story short, I lost the checkbook. We were all ready to go with moving the park&#8217;s entrance and recreating 1920 Hollywood or whatever it was that they were going to do first, and I had purchase orders read for all the construction crews, but when I got to the head of the line at Home Depot to buy all the wood and nails and stuff, I couldn&#8217;t find the checkbook. It was really embarrassing. Fortunately I found it just yesterday. It was in the pocket of a suit that was at the cleaners. So now as soon as my successor can get back to Home Depot and pick out all that stuff again, we&#8217;re back in business!&#8221;</p>
<p>Sad but true! This is easily the most embarrassing delay experienced at the resort since a cast member lost the key to the front gate of Disneyland and the park had to stay closed for a week and a half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/19-whered-dcas-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midway Mania&#8217;s future</title>
		<link>http://www.disneylies.com/blog/2008/06/18-midway-manias-future/</link>
		<comments>http://www.disneylies.com/blog/2008/06/18-midway-manias-future/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:56:21 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Toy Story Midway Mania]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=351</guid>
		<description><![CDATA[One of the benefits of the new Toy Story Midway Mania attraction being largely computer animated is that it can be easily modified to suit current events. For example, beginning later this month, a certain little futuristic robot will be visible in the distance in one of the scenes, cleaning up darts that miss the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the benefits of the new Toy Story Midway Mania attraction being largely computer animated is that it can be easily modified to suit current events. For example, beginning later this month, a certain little futuristic robot will be visible in the distance in one of the scenes, cleaning up darts that miss the background and hit targets. And when the new Tinker Bell movie is released directly to video, a certain pixie will appear in one game (and explode when hit with a burst of pixie dust that will make other objects on the screen fly &#8212; if they are thinking happy thoughts).</p>
<p>Holidays will also be commemorated as the season demands. Around Christmas time, players will be able to throw fruitcakes instead of pies, and Buzz Lightyear will sport a new red spacesuit and whiskers. You&#8217;ll be hurling colored eggs at chocolate farm animals on Easter. On Arbor Day, throwing a dart at a balloon in a tree will earn you double points, as will hitting any target in the Green Army Men scene on Memorial Day.</p>
<p>The attraction is also programmed to react to real-world events. Earthquakes will knock down all targets for a big score, and all on-screen characters are programmed to move calmly toward exits in case of a fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/18-midway-manias-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midway Mania hints</title>
		<link>http://www.disneylies.com/blog/2008/06/17-midway-mania-hints/</link>
		<comments>http://www.disneylies.com/blog/2008/06/17-midway-mania-hints/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:17:01 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Toy Story Midway Mania]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=350</guid>
		<description><![CDATA[In honor of the new Toy Story Midway Mania attraction at Disney&#8217;s California Adventure, here are a few tips for maximizing your final score:

Entrance: As your attraction vehicle moves into the show building, you will briefly turn to face guests waiting in line to experience the attraction. General guests are 100 points, anyone with a [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of the new Toy Story Midway Mania attraction at Disney&#8217;s California Adventure, here are a few tips for maximizing your final score:</p>
<ul>
<li>Entrance: As your attraction vehicle moves into the show building, you will briefly turn to face guests waiting in line to experience the attraction. General guests are 100 points, anyone with a Mickey-ears hat is 500 points, and annual pass holders are 1,000 points.</li>
<li>Practice: If you can bank your pie off the pie of another player and hit Buzz smack in the helmet, your score will not immediately go up, but your hidden score multiplier will be incremented.</li>
<li>Barnyard: If you hit nothing but carnivores/omnivores during this round, your score will be doubled. Hitting only kosher animals (mainly cows and chickens), your score multiplier is incremented.</li>
<li>Sheep field: Of you can pop the three-headed mutant sheep&#8217;s heads without destroying its body, you receive a bonus of 5,000 points. Avoid hitting the clouds &#8212; if you clear their balloons it starts to rain, which may cause a short in your gun.</li>
<li>Army maneuvers: Hit enemy forces (in green) and avoid friendly forces (in slightly lighter green) for 5,000 points and an increase in your bonus multiplier.</li>
<li>Aliens: Ring all of the aliens in the central rocket target area to get the &#8220;chest burster bonus&#8221; and activate &#8220;alien autopsy&#8221; high-scoring mode.</li>
<li>Cowboy: You can increase your bonus multiplier if the total number of shots you fire on this screen is divisible by six (as if you have a six shooter).</li>
<li> Mine: Hit the bat and then hit the target behind the leftmost moving foreground target to release the invisible gas leak. When the canary (in the shadows in the corner) dies, hit it on the way down approximately six inches from the bottom of the screen for a 10-point bonus!</li>
<li>Final score: When your final score is announced, multiply it by your bonus multiplier for your actual score (this isn&#8217;t displayed, but it&#8217;s still completely official &#8212; just ask anyone).</li>
<li>Closed curtain: After the curtains close at the end of the game, continue firing your weapon to release a torrent of adorable animated tapeworms.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/17-midway-mania-hints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story Midway Mania scoring</title>
		<link>http://www.disneylies.com/blog/2008/06/14-toy-story-midway-mania-scoring/</link>
		<comments>http://www.disneylies.com/blog/2008/06/14-toy-story-midway-mania-scoring/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:44:04 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Toy Story Midway Mania]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=348</guid>
		<description><![CDATA[The point of Toy Story Midway Mania is to score as many points as possible. Targets are marked with point values &#8212; from 100 (simple targets and balloons) to 1,000 (moving targets and other guests) to 1,000,000 (the Eisner-reminiscent &#8220;Executive Salarybot&#8221; boss character). Some combinations of shots make special bonuses available. For example, shooting all [...]]]></description>
			<content:encoded><![CDATA[<p>The point of Toy Story Midway Mania is to score as many points as possible. Targets are marked with point values &#8212; from 100 (simple targets and balloons) to 1,000 (moving targets and other guests) to 1,000,000 (the Eisner-reminiscent &#8220;Executive Salarybot&#8221; boss character). Some combinations of shots make special bonuses available. For example, shooting all of the balloons on a raincloud might release the &#8220;torrential downpour&#8221; bonus that provides big points even as it washes the rest of the targets away.</p>
<p>At the end of the game, players receive their official score as well as a &#8220;prize.&#8221; The prize is simply an icon depicting the player&#8217;s skill level. During one ride, we set a record with one player&#8217;s gun and let the other player&#8217;s gun sit unused so that the best and worst prizes would be awarded.</p>
<p><img class="alignnone size-full wp-image-349" title="Toy Story Midway Mania scores" src="http://www.disneylies.com/blog/wp-content/uploads/2008/06/mania_scores.jpg" alt="Toy Story Midway Mania scores" width="432" height="326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/14-toy-story-midway-mania-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story Midway Mania</title>
		<link>http://www.disneylies.com/blog/2008/06/13-toy-story-midway-mania/</link>
		<comments>http://www.disneylies.com/blog/2008/06/13-toy-story-midway-mania/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 12:28:14 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Toy Story Midway Mania]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=346</guid>
		<description><![CDATA[The Toy Story Midway Mania attraction itself was very entertaining &#8212; simultaneously playful, enchanting, and horribly violent. At one time or another you throw darts at mutant sheep, knock over barnyard animals, participate in military maneuvers, and try to hurriedly score points before a bundle of dynamite goes off, ending the game (presumably because everyone [...]]]></description>
			<content:encoded><![CDATA[<p>The Toy Story Midway Mania attraction itself was very entertaining &#8212; simultaneously playful, enchanting, and horribly violent. At one time or another you throw darts at mutant sheep, knock over barnyard animals, participate in military maneuvers, and try to hurriedly score points before a bundle of dynamite goes off, ending the game (presumably because everyone was killed). Ride vehicles are robotically controlled omnifacing military battle transports, armed with a quartet of manually operated ballistic cannons and seemingly endless ammunition, delightfully themed with characters from the Toy Story films.</p>
<p>Gameplay involves speeding from one target-rich environment to another, earning points every time you whack a chicken with its own egg, trap a harmless alien in an escape-proof ring of power, hit a bar to release the alcohol, or break some of your mother&#8217;s good china.</p>
<p><img class="alignnone size-full wp-image-347" title="Toy Story Midway Mania ride vehicles" src="http://www.disneylies.com/blog/wp-content/uploads/2008/06/mania.jpg" alt="Toy Story Midway Mania ride vehicles in action" width="432" height="320" /></p>
<p>Although the attraction was worth riding a second time, there were a few areas in which Imagineering frankly could have done a much better job. For example, all of the characters depicted in the attraction seemed to be from <em>Toy Story</em> &#8212; I didn&#8217;t spot a single character from the other movie mentioned in the attraction&#8217;s name, <em>Midway.</em> That may have just been a marketing decision, so it might be overlooked.</p>
<p>Not so easy to overlook is the fact that the computer-generated content for this attraction is neither crisp not clear. In fact, the images are so bad that riders are supplied with corrective glasses so that they can have a satisfactory ride experience. Wouldn&#8217;t it have been better to spend a little extra money getting everything in focus and doing away with the glasses entirely?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/13-toy-story-midway-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story Midway Mania control panel</title>
		<link>http://www.disneylies.com/blog/2008/06/12-toy-story-midway-mania-control-panel/</link>
		<comments>http://www.disneylies.com/blog/2008/06/12-toy-story-midway-mania-control-panel/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:06:14 +0000</pubDate>
		<dc:creator>Liar</dc:creator>
				<category><![CDATA[DCA]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Toy Story Midway Mania]]></category>

		<guid isPermaLink="false">http://www.disneylies.com/blog/?p=345</guid>
		<description><![CDATA[The Toy Story Midway Mania queue was really quite enjoyable. The walkway was smooth and free of any significant potholes, as if it had been built only months ago. Interior areas sported fans mounted to the ceiling to move air about and keep everyone cool &#8212; a neat innovation that we hope Imagineers export to [...]]]></description>
			<content:encoded><![CDATA[<p>The Toy Story Midway Mania queue was really quite enjoyable. The walkway was smooth and free of any significant potholes, as if it had been built only months ago. Interior areas sported fans mounted to the ceiling to move air about and keep everyone cool &#8212; a neat innovation that we hope Imagineers export to other locations, and perhaps even private homes.</p>
<p>At one point, as the queue is approaching the ride&#8217;s loading area, guests pass immediately behind the attraction&#8217;s control panel. Glancing at the panel, guests who have detailed knowledge of Disney&#8217;s ultra-secret covert corporate intellectual capital protectorate guidelines (volume 2, chapter 6, subsection 3, paragraph 2, second bullet, sentence beginning with the phrase, &#8220;Devastating breach of security or confidentiality&#8221;) will notice something interesting &#8212; this attraction&#8217;s self-destruct button does not have a double-action safeguard, meaning that only a single button push is required to wipe the computer core and set off charges in unique or proprietary equipment.</p>
<p><img class="alignnone size-full wp-image-344" title="Toy Story Midway Mania control panel" src="http://www.disneylies.com/blog/wp-content/uploads/2008/06/controls.jpg" alt="Toy Story Midway Mania control panel" width="371" height="432" /></p>
<p>Why might this be? Apparently, the competitive heat between Disneyland and other entertainment destinations in Southern California has increased significantly in recent months. Disney has seen Legoland sign an exclusive contract with a company that makes robotic arms that can be used either as ride vehicles or valet parking attendants, Universal Studios Hollywood just opened its new Simpsons-Themed Disney Parodizer (and closed its short-lived but highly publicized Giant Flaming Kong attraction), and Knotts Berry Farm and Six Flags Magic Mountain are both still not bankrupt for one reason or another. This means that the potential for corporate espionage and spying is currently quite high, and explains why those of us attending the attraction preview were photographed, fingerprinted, and asked to verify that we were not associated with anyone on the &#8220;Mickey&#8217;s Enemies&#8221; list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.disneylies.com/blog/2008/06/12-toy-story-midway-mania-control-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
